Donic is premium quality table tennis manufacturer based in Völklingen, Germany. They have been a leading manufacturer of table tennis equipment for over 25 years, and have some of the worlds best players, Jan-Ove Waldner and Jörgen Persson, leading the research and development of new table tennis products.
Donic have shown great innovations over the years, and have many unique products used by some of the world's top players.
Below is a handy table for comparing Donic rubber ratings and characteristics, including some of the most recent rubbers that you won't find in other tables on the net. This table will continue to be updates as new products and released, so you'll always be able to find this handy table in the same place.
Rubber sheet | Sponge thickness in mm | Hardness | Char-acter | Control | Speed | Spin | |
NEW | Bluefire M1 | 1.8/2.0/max | Medium + | SE | 6 | 10++ | 10++ |
NEW | Acuda S1 Turbo | 1.8/2.0/max | Medium + | SE | 6 | 10++ | 10++ |
| Coppa Speed Hard Sponge | 1.9/2.1 | Hard | SE | 5 | 10++ | 10+ |
Coppa X1 Turbo Platin | 1.8/2.0/max | Medium + | SE | 5+ | 10++ | 10+ | |
NEW | Traction MS Pro | 2.1 | Medium + | STE | 5+ | 10+ | 10++ |
Desto F1 HS | 2.0/max | Hard – | SE | 5 | 10+ | 10 | |
Acuda S1 | 1.8/2.0/max | Medium + | SE | 6 – | 10+ | 10++ | |
Desto F1 | 1.8/2.0/max | Medium | SE | 5+ | 10 | 10+ | |
Sonex JP Gold | 1.8/2.0/max | Medium – | SE | 6 – | 10 | 10+ | |
Coppa X1 Gold | 1.8/2.0/max | Medium | SE | 6 | 10 | 10+ | |
Coppa Speed Medium Sponge | 1.9/2.1 | Medium | SE | 6 | 10 | 10+ | |
Coppa X2 Platin Soft | 1.8/2.0/max | Medium – | SE | 6+ | 10– | 10+ | |
Baracuda | 1.8/2.0/max | Medium | SE | 6 | 10– | 10++ | |
NEW | Bluefire M2 | 1.8/2.0/max | Medium | SE | 7 | 9++ | 10++ |
NEW | Traction MS Soft | 2.1 | Soft + | STE | 6+ | 9+ | 10++ |
Acuda S2 | 1.8/2.0/max | Medium – | SE | 7– | 9+ | 10++ | |
NEW | Bluefire M3 | 1.8/2.0/max | Soft + | SE | 7++ | 9 | 10++ |
Acuda S3 | 1.8/2.0/max | Soft | SE | 7+ | 9– | 10++ | |
Desto F2 | 1.8/2.0/max | Medium – | SE | 6 | 9+ | 10+ | |
Coppa X3 Silver | 1.8/2.0/max | Soft | SE | 7 | 9– | 10+ | |
NEW | Baracuda Big Slam | 1.8/2.0/max | Soft + | SE | 7 | 9– | 10++ |
NEW | Vario Sound | 1.8/2.0/max | Soft | SE | 7+ | 8+ | 10 |
Desto F3 | 1.8/2.0/max | Soft | SE | 7 | 8+ | 10+ | |
Desto F3 BigSlam | 1.8/2.0/max | Soft | SE | 7+ | 8+ | 10+ | |
Vario Big Slam | 1.8/2.0/max | Soft | SE | 8 | 8 | 10+ | |
Vario | 1.2/1.5/1.8/2.0/max | Medium + | SE | 6+ | 8 | 9 | |
Coppa | 1.1/1.5/1.8/2.1/max | Medium | SE | 7– | 8 | 9+ | |
Quattro Formula | 1.8/2.0/max | Soft | CE | 8 | 7+ | 10+ | |
Coppa Tagora | 1.5/1.8/2.1/max | Soft | SE | 8– | 7+ | 9+ | |
Vario Soft | 1.2/1.5/1.8/2.0/max | Soft + | SE | 7+ | 7 | 9 | |
Quattro | 1.5/1.8/2.0 | Soft | CE | 8+ | 7 | 10– | |
Coppa Tenero | 1.5/1.8/2.1/max | Soft | SE | 8– | 7 | 9+ | |
Akkadi Taichi | 1.5/1.8/2.0 | Medium + | STE | 8– | 7 | 10+ | |
Quattro A’conda Medium | 1.2/1.5/1.8/2.0 | Medium – | CE | 9+ | 6– | 10 | |
Quattro A’conda Soft | 1.2/1.5/1.8 | Soft | CE | 10 | 5 | 10 | |
Liga | 1.8/2.0 | Medium | FC | 9+ | 5– | 6+ | |
Slice 40 | 1.2/1.5 | Soft – | CE | 10+ | 5– | 10 | |
NEW | Alligator Anti | 1.0/1.5 | Hard | AS | 9+ | 4+ | 1+ |
Solo | 1.8 | Medium – | FC | 9+ | 4 | 6 – | |
Twingo Plus | 1.5/2.0 | Medium | FC | 9+ | 4 | 6+ | |
Twingo | 1.8 | Medium– | FC | 9+ | 4– | 6– | |
NEW | Anti Classic | 1.5/2.0 | Soft | AS | 10+ | 3 | 10++ |
high friction and control = FC control-elastic = CE spin-elastic = SE sticky elastic = STE | |||||||
Trouble Effect | |||||||
Alligator DEF* | w/o sponge/0.5/1.0 | Medium | 9 | 7– | 3 | 2–9+ | |
Akkadi L2* | w/o sponge/0.6/1.0 | Medium | 8+ | 7 | 3– | 2–9+ | |
Piranja Formula TEC* | w/o sponge/1.2 | Medium – | 8 | 7– | 3 | 2–9+ | |
Akkadi L1* | w/o sponge/0.6/1.0 | Medium | 8 | 7 | 3 | 2–9 | |
Twister LB | 1.2/1.5/2.0 | Medium | 6 | 8 | 5+ | 2–7+ | |
* Ratings of these rubber sheets are based on version with sponge! | |||||||
Baxster F1-A | 1.8/2.0 | Medium | 6+ | 5 | 9+ | – | |
Baxster LB | 1.5/1.8/2.0 | Medium – | 5+ | 8 | 7 | – | |
Baxster D25 | 1.9 | Soft – | 5 | 10 | 5+ | – | |
All blade ratings have been determined during various tests in co-operation with and constant feedback from many top players. The figures are from 0-10 (10++being the highest score). These ratings should help you to make your decision. Please do not consider just the maximum rating but also your playing style when choosing your equipment. |