Donic is premium quality table tennis manufacturer based in Völklingen, Germany. They have been a leading manufacturer of table tennis equipment for over 25 years, and have some of the worlds best players, Jan-Ove Waldner and Jörgen Persson, leading the research and development of new table tennis products.
Donic have shown great innovations over the years, and have many unique blades such as Epox, Dotec and Senso, and many of these blades are used by some of the world's top players.
| Model | approx. weight | plies | elasticity | control | speed |
EPOX Topspeed | 90 | 5 | S | 6 | 10+ | |
EPOX Powercarbon | 90 | 7+2 | S | 6 | 10+ | |
Persson Power Carbon | 90 | 7+2 | S | 6 | 10+ | |
Burn OFF | 90 | 5 | S | 6+ | 10 | |
Ovtcharov Senso V1 | 90 | 7 | NS | 6+ | 10 | |
NEW | Burn Carbotox | 85 | 5+2 | NS | 7- | 10 |
Persson Carbotec | 90 | 7 | S | 6+ | 10 | |
Baum Carrera Senso | 90 | 7 | S | 6– | 10 | |
NEW | Bloodwood 7 Senso | 90 | 7 | S | 7+ | 10- |
Waldner Black Devil CB | 80 | 5+2 | NS | 7 | 10 – | |
Li Ping Kitex | 90 | 7 | NS | 7+ | 9+ | |
EPOX Carbotec | 85 | 7 | NS | 7+ | 9+ | |
Waldner Dotec Carbon | 85 | 5+2 | S | 7+ | 9+ | |
NEW | Burn Aratox RS | 85 | 5+2 | NS | 8- | 9 |
Burn OFF- | 85 | 5 | NS | 7+ | 9 | |
Ovtcharov Soft Carbon V1 | 90 | 5+2 | SE | 8– | 8 | |
Waldner Senso Ultra Carbon | 80 | 7 | NS | 8– | 9 | |
EPOX Offensiv | 85 | 5 | NS | 7+ | 9 | |
Baum SawTec OFF | 85 | 5 | NS | 7+ | 9 | |
Persson Powerplay Senso V1 | 80 | 7 | NS | 6+ | 9 | |
Persson Dotec OFF | 75 | 5+2 | NS | 7+ | 9 | |
Waldner Dicon | 85 | 5 | NS | 7– | 9 – | |
EPOX Powerallround | 85 | 5 | SE | 8 | 8+ | |
NEW | Bloodwood 5 | 85 | 5 | NS | 8+ | 8+ |
Persson Powerplay | 85 | 7 | NS | 6+ | 8+ | |
Waldner Senso Carbon | 85 | 5+2 | SE | 8+ | 8+ | |
Waldner Diablo Senso | 85 | 3+2 | SE | 8 | 8+ | |
Persson Powerplay Senso V2 | 80 | 7 | NS | 7 | 8+ | |
Waldner Dotec AR | 70 | 5+2 | NS | 8 | 8+ | |
NEW | Burn Aratox | 90 | 5+2 | NS | 8+ | 8 |
Burn ALL+ | 80 | 5 | SE | 8+ | 8 | |
Dima SawTec AR | 85 | 5 | NS | 8+ | 8 | |
Waldner Senso V1 | 85 | 5 | SE | 7+ | 8 | |
Alligator Combi | 80 | 5 | SE | FH:8- / BH:10- | FH:7+ / BH:5+ | |
Cayman | 70 | 5 | S | 8 | 8 – | |
Persson Power AR Senso V1 | 80 | 5 | SE | 7+ | 8 – | |
Appelgren DOTEC Control | 70 | 7 | NS | 9 | 7+ | |
Waldner Senso V2 | 85 | 5 | SE | 8 | 7+ | |
Persson Power AR Senso V2 | 80 | 5 | SE | 8– | 7+ | |
Persson Powerallround | 85 | 5 | SE | 7+ | 7+ | |
EPOX Control | 80 | 5 | CE | 9 | 7 | |
Testra AR Plus | 80 | 5 | SE | 7 | 7 | |
Persson Youngstar | 75 | 5 | SE | 7– | 7 | |
Appelgren Allplay Senso V1 | 80 | 5 | CE | 8+ | 7 | |
Waldner Allplay | 85 | 5 | CE | 8+ | 6+ | |
Appelgren Allplay | 80 | 5 | CE | 8+ | 6+ | |
Appelgren Allplay Senso V2 | 80 | 5 | CE | 9 | 6+ | |
Waldner Youngstar | 75 | 5 | CE | 7+ | 6+ | |
Testra AR | 85 | 5 | CE | 8 | 6 | |
Defplay Senso | 85 | 5 | CE | 10 | 5 | |
Defplay Senso Classic | 70 | 6 | E | 10+ | 4+ | |
elastic = E / control-elastic = CE / speed-elastic = SE / nearly stiff = NS / stiff = S | ||||||
All blade ratings have been determined during various tests in co-operation with and constant feedback from many top players. The figures are from 0-10 (10++being the highest score). These ratings should help you to make your decision. Please do not consider just the maximum rating but also your playing style when choosing your equipment. |